HPN800 High Performance Hybrid Style Horizontal Machining Center
- Higher productivity, heavier duty, greater workpiece envelope, and variety of high performance spindles.
- Niigata’s unique design “Hybrid Style” guideway system.
- HPN800 employs ultra-rigid roller-guide system on X and Z axes with hardened, ground true box-way system on Y axis to maximize damping characteristics in the cut.
- A one piece ultrarigid T-shape machine base with honeycomb structure and 3 point leveling.
- Higher productivity with rapids of 2,362 ipm and Cam driven ATC system time T to T 2.5 seconds.
- A horizontal machine for combined substantial rough machining with precision finish processes.
SPECIFICATIONS | ITEM | HPN800 | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (column) | 1529 mm | 60.2" |
Y axis travel (vertical head) | 1229 mm | 48.4" | |
Z axis travel (table) | 1219 mm | 48.0" | |
Maximum workpiece swing diameter | φ1750mm | φ68.9" | |
TABLE | Table working surface | 800 x 800 mm | 31.5 x 31.5" |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum load on pallet (centralized) | 2494.76 kg | 5500 lbs. | |
SPINDLE | Spindle speeds | 8000 min-1 | 8000 rpm |
Spindle speeds (OP) | 15000 min-1 | 15000 rpm | |
Spindle drive motor | AC55kw | AC73HP | |
Spindle max. torque | 1202N•m | 886 ft•lbs | |
Spindle taper | CAT 50 | CAT 50 | |
Horsepower (30 min./constant) | 55/74 HP AC | 55/74 HP AC | |
FEEDRATE | Rapid traverse X axis | 60 m/min | 2361 ipm |
Rapid traverse Y axis | 60 m/min | 2361 ipm | |
Rapid traverse Z axis | 60 m/min | 2361 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 90 [128] | Chain 90 [128] |
GENERAL | Machine weight approx. | 40000 kg | 68343 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.