HN80E-FC Horizontal Facing Center
- Bed-type construction design with triangular rib structure provides full support over the entire X-Axis travel eliminating inherent overhang weakness of a compound slide on table and saddle machines.
- Y-Axis double guide system provides enhanced stability and straightness and assures maximum rigidity and improved contouring capabilities.
- Use of the superior Turcite B-HP, a newly developed bearing material, that is self-lubricating and reduces friction by an additional 60%.
- Column traverse design provides optimum accuracy and increases drilling and milling capabilities high off the work table surface.
- Automatic rotary-type pallet changer provides loading and unloading of work parts or changing of set-ups during machining cycle.
- Modular design enables the HN-E series to be custom tailored with extended travels, tool capacities or other options to meet specific customer requirements without sacrificing the integrity of the machine.
SPECIFICATIONS | ITEM | HN80E-FC | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 1530 mm | 60.2" |
Y axis travel (vertical head) | 900 mm | 35.4" | |
Z axis travel (column in & out) | 1020 mm | 40.2" | |
W axis travel (spindle quill) | 300 mm | 11.8" | |
U axis travel (facing slide) | 130 mm | 5.1" | |
Spindle nose to table center line (Z axis) | 125 ~ 1145 mm | 4.9 ~ 45.1" | |
Spindle center line to pallet surface (Y axis) | 100 ~ 950 mm | 3.9 ~ 37.4 " | |
TABLE | Table working surface | 800 x 800 mm | 31.5 x 31.5" |
Table increments | 1°-360° | 1°-360° | |
Maximum mass on pallet | 2500 kg | 5500 lbs | |
SPINDLE | Spindle drive motor | AC 26/22 kW | AC 35/30 HP |
Spindle speed | 1500 min-1 | 1500 rpm | |
FC Head spindle speed | 20-600 min-1 | 20-600 rpm | |
Spindle taper/retention knob | CT50/CT50 | CT50/CT50 | |
FC spindle taper | NT50 Short | NT50 Short | |
FEEDRATE | Rapid traverse X axis | 40 m/min | 1575 ipm |
Rapid traverse Y axis | 15 m/min | 591 ipm | |
Rapid traverse Z axis | 20 m/min | 787 ipm | |
Rapid traverse U axis | 5 m/min | 197 ipm | |
Rapid traverse W axis | 5 m/min | 197 ipm | |
Cutting X axis | 1 ~ 15000 mm/min | 0.04 ~ 590 ipm | |
Cutting Y axis | 1 ~ 10000 mm/min | 0.04 ~ 394 ipm | |
Cutting Z axis | 1 ~ 10000 mm/min | 0.04 ~ 394 ipm | |
Cutting U axis | 1 ~ 4000 mm/min | 0.04 ~ 157 ipm | |
Cutting W axis | 1 ~ 4000 mm/min | 0.04 ~ 157 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/230] | Chain 62 [88/128/175/230] |
GENERAL | Machine weight approx. | 26000 kg | 57200 lbs |
Control | FANUC 30i-B Plus | FANUC 30i-B Plus |
All specifications subject to change without notice.
Additional information to come.