HN80E-5X 5-Axis Horizontal Machining Center (5-Axis HMC)
- Rigid machine body
-  Machine X&Z base of HN100D-II – a rigid and 
 boxway style machine
- Excellent stability and good dampening properties
- High torque spindle
- Rigid trunnion table and low frequency machining
-  High load roller BRG and double-lead worm gear
 for A and B axes, high torque drive
- Variety of 5-axis machining support software
| SPECIFICATIONS | ITEM | HN80E-5X | |
|---|---|---|---|
| TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 1250 mm | 49.2" | 
| Y axis travel (vertical head) | 1230 mm | 48.4" | |
| Z axis travel (column in & out) | 1200 mm | 47.2" | |
| A axis travel (trunnion rotation) | +10˚ ~ -100˚ | +10˚ ~ -100˚ | |
| B axis travel (pallet rotation) | 360˚ | 360˚ | |
| Max Work / Swing Diameter | 1250 mm | 49.2" | |
| Max Work / Height | 1000 mm | 39.4" | |
| TABLE | Table working surface | 800 x 800 mm | 31.5" x 31.5" | 
| Table increments | 0.0001˚ | 0.0001˚ | |
| Maximum mass on pallet | 1500 kg | 3300 lbs | |
| SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm | 
| Spindle taper | CAT 50 BIG PLUS HSK100A option | CAT 50 BIG PLUS HSK100A option | |
| FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm | 
| Y axis | 30 m/min | 1181 ipm | |
| Z axis | 30 m/min | 1181 ipm | |
| A axis | 6 min | 6 rpm | |
| B axis | 11.1 min | 11.1 rpm | |
| AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] | Chain 62 [88/128/175/255] Matrix [126/178/230/308] | 
| GENERAL | Machine weight approx. | 33400 kg | 73480 lbs | 
| Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) | |
All specifications subject to change without notice.
 
							HN-5X Series
- Rigid, Heavy Duty 5-Axis Trunnion HMC Solution for component machining of Aerospace, Automotive, Power Generator, Agriculture & Construction Compressor, Semiconductor Special Machinery.
- Heavy duty boxway style machine construction.
- Niigata's solution for process integration.
- High output solution.
- Super high torque heavy duty spindle.
- 6000min' (rpm), 1948 N<n (1438 ft lbs) Super high torque is available (option) for cutting of "Difficult-to-machine" material (HN80E-5X)
- BAR head with core cooling - Optional
