HN800-S-BAR Boxway Horizontal Machining Center
- The HN800-S-BAR brings long-sought improvements in performance and accuracy to the work traditionally done by horizontal boring mills.
- BAR style spindle with spindle core cooling system.
- Hybrid boxway horizontal machining center with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 41m/min (1614 ipm).
- Heavy duty, high torque geared head spindle is standard.
SPECIFICATIONS | ITEM | HN800-S-BAR | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 1530 mm | 60.2" |
Y axis travel (vertical head) | 1100mm | 43.3" | |
Z axis travel (column in & out) | 1020 mm | 40.2" | |
W axis travel | 555 mm | 21.8" | |
Spindle center line to pallet surface | 100 ~ 1200 mm | 3.9 ~ 47.2" | |
Spindle nose to table center line | 200 ~ 1220 mm | 7.87 ~ 48.03" | |
TABLE | Table working surface | 800 × 800 mm | 31.5 × 31.5" |
Table increments [option] | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 2500 kg | 5500 lbs | |
SPINDLE | Spindle speeds | 3500 min-1 | 3500 rpm |
Spindle drive motor | AC 30 / 22 kW | AC 40 / 30 HP | |
Spindle taper | CAT 50 BIG PLUS | CAT 50 BIG PLUS | |
FEEDRATE | Rapid traverse X axis | 50 m/min | 1968 ipm |
Rapid traverse Y axis | 50 m/min | 1968 ipm | |
Rapid traverse Z axis | 50 m/min | 1968 ipm | |
Rapid traverse W axis | 5 m/min | 197 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255] Chain [126/178/230] Matrix | 62 [88/128/175/255] Chain [126/178/230] Matrix |
GENERAL | Machine weight approx. | 32000 kg | 70000 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Superior Features, Higher Productivity Over Traditional Boring Mills
- BAR/QUILL W axis travel 21.1"
- Center mounted spindle. Eliminates column twist.
- Z-axis column feed. Superior accuracy & rigidity vs. table-fed machines.
- Full enclosures faster traverse, faster feed & speed vs. horizontal boring mills.
- True coolant thru spindle.
- ATC, APC, to maximize performance & productivity.
- Rigid snout, Heavy duty high torque spindle. 3500rpm 37kW (40HP), 1836N•m (1,354ft•lbs.) - Standard, 3500rpm 30kW (60HP), 1318N•m (972ft•lbs.) - Optional,
- BAR head with core cooling - Optional