HN63E-5X 5-Axis Horizontal Machining Center (5-Axis HMC)
- Rigid machine body
- Machine base of HN63E– a rigid and
boxway style machine - Excellent stability and good dampening properties
- High torque spindle
- Rigid trunnion table and low frequency machining
- High load roller BRG and double-lead worm gear
for A and B axes, high torque drive - Perfect for machining titanium and other
hard machining materials. - Variety of 5-axis machining support software
SPECIFICATIONS | ITEM | HN63E-5X | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 900 mm | 35.4" |
Y axis travel (vertical head) | 930 mm | 36.6" | |
Z axis travel (column in & out) | 830 mm | 32.7" | |
A axis travel (trunnion rotation) | 10˚ (10˚ ~ -100˚) | 10˚ (10˚ ~ -100˚) | |
B axis travel (pallet rotation) | 360˚ | 360˚ | |
Max Work / Swing Diameter | 950 mm | 37.4" | |
Max Work / Height | 800 mm | 31.5" | |
TABLE | Table working surface | 630 x 630 mm | 24.8" x 24.8" |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 1000 kg | 2200 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speeds OP | 12000 min-1 | 12000 rpm | |
Spindle taper | CAT 50 BIG PLUS HSK100A option |
CAT 50 BIG PLUS HSK100A option |
|
FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm |
Rapid traverse Y axis | 30 m/min | 1181 ipm | |
Rapid traverse Z axis | 30 m/min | 1181 ipm | |
Rapid traverse A axis | 6 min | 6 rpm | |
Rapid traverse B axis | 15 min | 15 rpm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
GENERAL | Machine weight approx. | 22200 kg | 48942 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
HN-5X Series
- Rigid, Heavy Duty 5-Axis Trunnion HMC Solution for component machining of Aerospace, Automotive, Power Generator, Agriculture & Construction Compressor, Semiconductor Special Machinery.
- Heavy duty boxway style machine construction.
- Niigata's solution for process integration.
- High output solution.
- Super high torque heavy duty spindle.
- 6000min' (rpm), 1948 N<n (1438 ft lbs) Super high torque is available (option) for cutting of "Difficult-to-machine" material (HN80E-5X)
- BAR head with core cooling - Optional