HN50E Heavy Duty Boxway Horizontal Machining Center (HMC)
- Heavy duty boxway machining center features solid meehanite cast iron machine frame.
- Outstanding stability, damping through extensive ribbing of machine frame.
- Wide induction hardened boxways for long-term accuracy and rigidity.
- All axes hand scraped by highly experienced technicians.
- Gear driven spindles that generate extremely high torque.
- Niigata’s mean workzone is the most generous in the industry.
SPECIFICATIONS | ITEM | HN50E | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 800 mm | 31.5" |
Y axis travel (vertical head) | 700 mm | 27.6" | |
Z axis travel (column in & out) | 580 mm | 22.8" | |
Max Work / Swing Diameter | 800 mm | 31.5" | |
Max Work / Height | 800 mm | 31.5" | |
TABLE | Table working surface | 500 x 500 mm | 19.7" x 19.7" |
Table increments [option] | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 800 kg | 1760 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speeds (OP) | 12000 min-1 | 12000 rpm | |
Spindle taper | CAT 50 BIG PLUS HSK100A option |
CAT 50 BIG PLUS HSK100A option |
|
FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm |
Rapid traverse Y axis | 30 m/min | 1181 ipm | |
Rapid traverse Z axis | 30 m/min | 1181 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
GENERAL | Machine weight approx. | 12000 kg | 26400 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.