HN1600-S Boxway Horizontal Machining Center
- Hybrid boxway horizontal machining center features largest work envelope in its class.
- Hybrid machining with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 40m/min (1574 ipm).
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, extreme high torque and 15,000 rpm 60 hp.
SPECIFICATIONS | ITEM | HN1600-S | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 3050 mm | 120.1 " |
Y axis travel (vertical head) | 2200 mm, 2540 mm | 86.6", 100.0" | |
Y axis travel (vertical head) option | 2540 mm | 100" | |
Z axis travel (column in & out) | 1420 mm | 55.9 " | |
Max Work / Swing Diameter | 3200 mm | 125.98" | |
Max Work / Height | 3000 mm | 118.11" | |
TABLE | Table working surface | 1600 x 1320 mm | 62.99 x 51.97 " |
Table increments | 0.001° | 0.001° | |
Maximum mass on pallet | 8000 kg | 17600 lbs | |
Maximum mass on pallet (option) | 10000 kg | 22000 lbs | |
Maximum mass on pallet (option) | 14000 kg | 31000 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speed (option) | 15000 min-1 | 15000 rpm | |
Spindle taper | CAT 50 BIG PLUS HSK100A option |
CAT 50 BIG PLUS HSK100A option |
|
FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm |
Rapid traverse Y axis | 30 m/min | 1181 ipm | |
Rapid traverse Z axis | 30 m/min | 1181 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
GENERAL | Machine weight approx. | 75000 kg | 166000 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.