HN1600-S-BAR HMC with Largest Work Envelope in Its Class
- HMC with largest work envelope in its class
- Harmony of rigidity from boxway system (Y axis) and high productivity from roller guide (X,Z axis)
- Rapid traverse 30m/min for ultra heavy work
- Outstanding stability & vibration damping by thick machine base
- Hi-torque heavy duty spindle
- Wide machining range
| SPECIFICATIONS | ITEM | HN1600-S-BAR | |
|---|---|---|---|
| TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 3050 mm | 120.1" |
| Y axis travel (vertical head) | 2050 mm, 2200 mm | 80.71", 86.61" | |
| Z axis travel (column in & out) | 1420 mm | 55.9 " | |
| W axis travel | 555 mm | 21.8" | |
| Max Work / Swing Diameter | 3200 mm | 125.98" | |
| Max Work / Height | 3000 mm | 118.11" | |
| TABLE | Table working surface | 1600 x 1320 mm | 63" X 52" |
| Table increments | 0.001° | 0.001° | |
| Maximum mass on pallet | 8000 kg | 17600 lbs | |
| Maximum mass on pallet (option) | 10000 kg | 22000 lbs | |
| Maximum mass on pallet (option) | 14000 kg | 31000 lbs | |
| SPINDLE | Spindle speeds | 3500 min-1 | 3500 rpm |
| Spindle taper | CAT 50 BIG PLUS | CAT 50 BIG PLUS | |
| FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm |
| Rapid traverse Y axis | 30 m/min | 1181 ipm | |
| Rapid traverse Z axis | 30 m/min | 1181 ipm | |
| Rapid traverse W axis | 5 m/min | 197 ipm | |
| AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
| GENERAL | Machine weight approx. | 75000 kg | 166000 lbs |
| Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) | |
All specifications subject to change without notice.
Superior Features, Higher Productivity Over Traditional Boring Mills
- BAR/QUILL W axis travel 21.1"
- Center mounted spindle. Eliminates column twist.
- Z-axis column feed. Superior accuracy & rigidity vs. table-fed machines.
- Full enclosures faster traverse, faster feed & speed vs. horizontal boring mills.
- True coolant thru spindle.
- ATC, APC, to maximize performance & productivity.
- Rigid snout, Heavy duty high torque spindle. 3500rpm 37kW (40HP), 1836N•m (1,354ft•lbs.) - Standard, 3500rpm 30kW (60HP), 1318N•m (972ft•lbs.) - Optional,
- BAR head with core cooling - Optional

