HN130D Heavy Duty Boxway Horizontal Machining Center
- Heavy duty boxway machining center features solid meehanite cast iron machine frame.
- Outstanding stability, damping through extensive ribbing of machine frame.
- Wide induction hardened boxways for long-term accuracy and rigidity.
- All axes hand scrapped by highly experienced technicians.
- Gear driven spindles that generate extremely high torque.
- Niigata’s mean workzone is the most generous in the industry.
SPECIFICATIONS | ITEM | HN130D | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 3050 mm | 120.1" |
Y axis travel (vertical head) | 2200 mm, 2350 mm | 86.61", 92.51" | |
Z axis travel (column in & out) | 1420 mm | 55.9" | |
Max Work / Swing Diameter | 3200 mm | 126.0" | |
Max Work / Height | 3000 mm | 118.1" | |
TABLE | Table working surface | 1320 x 1320 mm | 52.0 x 52.0" |
Table increments | 0.001° | 0.001° | |
Maximum mass on pallet [option] | 8000 kg [10000 kg] | 17600 lbs [22000 lbs] | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speeds (OP) | 15000 min-1 | 15000 rpm | |
Spindle taper | CAT 50 BIG PLUS HSK100A option |
CAT 50 BIG PLUS HSK100A option |
|
FEEDRATE | Rapid traverse X axis | 18 m/min | 787 ipm |
Rapid traverse Y axis | 12 m/min | 472 ipm | |
Rapid traverse Z axis | 12 m/min | 472 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
GENERAL | Machine weight approx. | 75000 kg | 166000 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.