HN130D-FC Multi-Tasking HMC with Largest Work Zone
- Performs turning, facing, boring and milling, all in one machine and completely programmable
- Outstanding stability & vibration dampening by thick machine base
- Long-term accuracy and rigidity by wide induction hardened boxways that are skillfully scraped by Niigata
- Largest work zone in its class
- Long stroke
- Wide machining range
- Standard facing head or twin facing tool head
SPECIFICATIONS | ITEM | HN130D-FC Single Facing Head | HN130D-II-FC Twin Facing Head | ||
---|---|---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 3050 mm | 120" | 3050 mm | 120" |
Y axis travel (vertical head) | 1770 mm | 69.7" | 1770 mm | 69.7" | |
Z axis travel (column in & out) | 1420 mm | 55.9 " | 1420 mm | 55.9 " | |
W axis travel (spindle quill) | 300 mm | 11.8" | 300 mm | 11.8" | |
U axis travel (facing slide) | 130 mm | 5.1" | 230 mm | 9.0" | |
Max Work / Swing Diameter | 3200 mm | 126" | 3200 mm | 126" | |
Max Work / Height | 3000 mm | 118" | 3000 mm | 118" | |
TABLE | Table working surface | 1320 x 1320 mm | 52 x 52" | 1320 x 1320 mm | 52 x 52" |
Table increments | 0.001° | 0.001° | 0.001° | 0.001° | |
Maximum mass on pallet [option] | 8000 kg [10000 kg] | 17600 lbs [22000 lbs] | 8000 kg [10000 kg] | 17600 lbs [22000 lbs] | |
SPINDLE | Milling spindle speed | 2500 min-1 | 2500 rpm | 2500 min-1 | 2500 rpm |
FC Head spindle speed | 600 min-1 | 600 rpm | 600 min-1 | 600 rpm | |
Milling spindle taper | CAT 50 | CAT 50 | CAT 50 | CAT 50 | |
FC spindle taper | NT 50 Short | NT 50 Short | NT 50 Short | NT 50 Short | |
FEEDRATE | Rapid traverse X axis | 18 m/min | 709 ipm | 18 m/min | 709 ipm |
Rapid traverse Y axis | 12 m/min | 472 ipm | 12 m/min | 472 ipm | |
Rapid traverse Z axis | 12 m/min | 472 ipm | 12 m/min | 472 ipm | |
Rapid traverse U axis | 5 m/min | 157 ipm | 5 m/min | 157 ipm | |
Rapid traverse W axis | 5 m/min | 197 ipm | 5 m/min | 197 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] | Chain 62 [88/128/175/255] | Chain 62 [88/128/175/255] | Chain 62 [88/128/175/255] |
GENERAL | Machine weight approx. | 75000 kg | 166000 lbs | 75000 kg | 166000 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.