HN1250-S Boxway Horizontal Machining Center
- Hybrid boxway horizontal machining center with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 40m/min (1574 ipm).
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, extreme high torque and 15,000 rpm 60 hp.
SPECIFICATIONS | ITEM | HN1250-S | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 2200 mm | 86.61" |
Y axis travel (vertical head) | 1800 mm | 70.87" | |
Z axis travel (column in & out) | 1200 mm | 47.24" | |
Max Work / Swing Diameter | 2500mm | 98.50" | |
Max Work / Height | 2000mm | 78.74" | |
TABLE | Table working surface | 1250 x 1000 mm | 49.2 x 39.4" |
Table increments | 0.001° | 0.001° | |
Maximum mass on pallet (NC Table Only) | 5000 kg | 11000 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speeds (OP) | 15000 min-1 | 15000 rpm | |
Spindle taper | CAT 50 BIG PLUS HSK100A option |
CAT 50 BIG PLUS HSK100A option |
|
FEEDRATE | Rapid traverse X axis | 40 m/min | 1575 ipm |
Rapid traverse Y axis | 40 m/min | 1575 ipm | |
Rapid traverse Z axis | 40 m/min | 1575 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
GENERAL | Machine weight approx. | 45000 kg | 100000 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.