HN100D-II Heavy Duty Boxway Horizontal Machining Center
- Heavy duty boxway machining center with solid meehanite cast iron machine frame.
- Outstanding stability through extensive ribbing of machine frame.
- Wide induction hardened boxways for long-term accuracy and rigidity.
- All axes hand scrapped by highly experienced technicians.
- Gear driven spindles that generate extremely high torque.
- Niigata’s mean workzone is the most generous in the industry.
SPECIFICATIONS | ITEM | HN100D-II | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 2030 mm | 79.92" |
Y axis travel (vertical head) | 1650 mm | 64.96" | |
Z axis travel (column in & out) | 1200 mm [1480 mm] | 47.24" [58.26"] | |
Max Work / Swing Diameter | 2300 mm | 90.6" | |
Max Work / Height | 1850 [2000] mm | 72.8" [78.74"] | |
TABLE | Table working surface | 1000 x 1000 mm | 39.37 x 39.37" |
Table increments [option] | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 5000kg | 11,000 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speeds (OP) | 15,000 min-1 | 15,000 rpm | |
Spindle taper | CAT 50 BIG PLUS HSK100A option |
CAT 50 BIG PLUS HSK100A option |
|
FEEDRATE | Rapid traverse X axis | 20 m/min | 787 ipm |
Rapid traverse Y axis | 20 m/min | 787 ipm | |
Rapid traverse Z axis | 20 m/min | 787 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
GENERAL | Machine weight approx. | 41000 kg | 90000 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.