HN100D-II-FC Multi-Tasking Horizontal Machining Center (HMC)
- Performs turning, facing, boring and milling, all in one machine and completely programmable
- Rigid machine body
- Outstanding stability & vibration dampening by thick machine base
- Long-term accuracy and rigidity by wide induction hardened boxways that are skillfully scraped by Niigata
- Largest work zone in its class
- Long stroke
- Wide machining range
- Standard facing head or twin facing tool head
SPECIFICATIONS | ITEM | HN100D-II-FC Single Facing Head | HN100D-II-FC Twin Facing Head | ||
---|---|---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 2030 mm | 79.92" | 2030 mm | 79.92 " |
Y axis travel (vertical head) | 1300 mm | 51.1" | 1300 mm | 51.1" | |
Z axis travel (column in & out) | 1200 mm | 47.24" | 1160 mm | 45.6" | |
W axis travel (spindle quill) | 300 mm | 11.8" | 300 mm | 11.8" | |
U axis travel (facing slide) | 130 mm | 5.1" | 230 mm | 9.0" | |
Max Work / Swing Diameter | 2300 mm | 90.5" | 2300 mm | 90.5" | |
Max Work / Height | 1850 mm | 72.8" | 1850 mm | 72.8" | |
TABLE | Table working surface | 1000 x 1000 mm | 39.37 x 39.37" | 1000 x 1000 mm | 39.37 x 39.37" |
Table increments [option] | 1° [0.001°] | 1° [0.001°] | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 5000 kg | 11,000 lbs | 5000 kg | 11,000 lbs | |
SPINDLE | Milling spindle speed | 2500 min-1 | 2500 rpm | 2500 min-1 | 2500 rpm |
FC Head spindle speed | 600 min-1 | 600 rpm | 600 min-1 | 600 rpm | |
Milling spindle taper | CAT 50 | CAT 50 | CAT 50 | CAT 50 | |
FC spindle taper | NT 50 Short | NT 50 Short | NT 50 Short | NT 50 Short | |
FEEDRATE | Rapid traverse X axis | 20 m/min | 787 ipm | 20 m/min | 787 ipm |
Rapid traverse Y axis | 15 m/min | 591 ipm | 15 m/min | 591 ipm | |
Rapid traverse Z axis | 15 m/min | 591 ipm | 15 m/min | 591 ipm | |
Rapid traverse U axis | 5 m/min | 157 ipm | 5 m/min | 157 ipm | |
Rapid traverse W axis | 5m/min | 197 ipm | 5 m/min | 197 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
GENERAL | Machine weight approx. | 30000 kg | 66000 lbs | 41000 kg | 90000 lbs |
Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) |
All specifications subject to change without notice.
Additional information to come.