HN1000-S Boxway Horizontal Machining Center
- Hybrid boxway horizontal machining center with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 40m/min (1574 ipm).
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, extreme high torque and 15,000 rpm 60 hp.
| SPECIFICATIONS | ITEM | HN1000-S | |
|---|---|---|---|
| TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | 2030 mm | 79.92" |
| Y axis travel (vertical head) | 1650 mm | 64.96" [70.86"] | |
| Z axis travel (column in & out) | 1200 mm | 47.24" [59.0"] | |
| Max Work / Swing Diameter | 2300mm | 90.55" | |
| Max Work / Height | 1850mm | 72.8" | |
| TABLE | Table working surface | 1000 x 1000 mm | 39.4 x 39.4" |
| Table increments [option] | 1° [0.001°] | 1° [0.001°] | |
| Maximum mass on pallet | 5000 kg | 11000 lbs | |
| SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
| Spindle speeds (OP) | 15000 min-1 | 15000 rpm | |
| Spindle taper | CAT 50 BIG PLUS HSK100A option |
CAT 50 BIG PLUS HSK100A option |
|
| FEEDRATE | Rapid traverse X axis | 41 m/min | 1614 ipm |
| Rapid traverse Y axis | 41 m/min | 1614 ipm | |
| Rapid traverse Z axis | 41 m/min | 1614 ipm | |
| AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
Chain 62 [88/128/175/255] Matrix [126/178/230/308] |
| GENERAL | Machine weight approx. | 41000 kg | 90000 lbs |
| Control | Fanuc 30iB (31iB) | Fanuc 30iB (31iB) | |
All specifications subject to change without notice.
Additional information to come.
